- Time : Monday-Friday 09am-6pm
- Ceritified ( ISO 9001:2008 )
Our Product Range
the leading stockiest, importers, exporters & suppliers of Flat Bar Steel for Ship Building
- Home
- Products
- Ship Building Plates Lloyds A
- Flat Bar Steel for Ship Building
Flat Bar Steel for Ship Building
type | size(mm) | CSA (cm2) | weight(kg/m) | allowable deviation (mm) | |||
b | t | r | b | t | |||
8×100 10×100 12×100 15×100 |
100 | 8 | ≤2.0 | 8.0 | 6.28 | ± 2.0 | ± 0.3 |
10 | 10.0 | 7.85 | |||||
12 | 12.0 | 9.42 | |||||
15 | ≤3.0 | 15.0 | 11.78 | ||||
8×120 10×120 15×120 |
120 | 8 | ≤2.0 | 9.6 | 7.54 | ||
10 | 12.0 | 9.42 | |||||
15 | ≤3.0 | 15.0 | 14.13 | ||||
10×150 12×150 15×150 20×150 25×150 30×150 |
150 | 10 | ≤2.0 | 15.0 | 11.78 | ||
12 | 18.0 | 14.13 | |||||
15 | ≤3.0 | 22.5 | 14.13 | ||||
20 | 30.0 | 23.55 | |||||
25 | ≤4.0 | 37.5 | 29.44 | ||||
30 | 45.0 | 35.33 | |||||
10×200 10×200 10×200 10×200 10×200 10×200 |
200 | 10 | ≤2.0 | 20.0 | 15.70 | ± 0.3 | ± 0.3 |
12 | 24.0 | 18.84 | |||||
15 | ≤3.0 | 30.0 | 23.55 | ||||
20 | 40.0 | 31.40 | |||||
25 | ≤4.0 | 50.0 | 39.25 | ||||
30 | 60.0 | 47.10 | |||||
10×250 12×250 15×250 20×250 25×250 30×250 |
250 | 10 | ≤2.0 | 25.0 | 19.63 | ||
12 | 30.0 | 23.55 | |||||
15 | ≤3.0 | 37.0 | 29.44 | ||||
20 | 50.0 | 39.25 | |||||
25 | ≤4.0 | 62.0 | 49.06 | ||||
30 | 75.0 | 58.88 | |||||
10×300 12×300 15×300 20×300 25×300 30×300 |
300 | 10 | ≤2.0 | 30.0 | 23.55 | ||
12 | 36.0 | 28.26 | |||||
15 | ≤3.0 | 45.0 | 35.33 | ||||
20 | 60.0 | 47.10 | |||||
25 | ≤4.0 | 75.0 | 58.88 | ||||
30 | 90.0 | 70.65 | |||||
10×350 12×350 15×350 20×350 25×350 30×350 |
350 | 10 | ≤2.0 | 35.0 | 27.48 | ± 0.4 | ± 0.3 |
12 | 42.0 | 32.97 | |||||
15 | ≤3.0 | 52.5 | 41.21 | ||||
20 | 70.0 | 54.95 | |||||
25 | ≤4.0 | 87.5 | 68.69 | ||||
30 | 105.0 | 82.43 | |||||
10×400 12×400 15×400 20×400 25×400 30×400 |
400 | 10 | ≤2.0 | 40.0 | 31.40 | ||
12 | 48.0 | 37.68 | |||||
15 | ≤3.0 | 60.0 | 47.10 | ||||
20 | 80.0 | 62.80 | |||||
25 | ≤4.0 | 100.0 | 78.50 | ||||
30 | 120.0 | 94.20 | |||||
10×450 12×450 15×450 20×450 25×450 30×450 |
450 | 10 | ≤2.0 | 45.0 | 35.33 | ||
12 | 54.0 | 42.39 | |||||
15 | ≤3.0 | 67.5 | 52.99 | ||||
20 | 90.0 | 70.65 | |||||
25 | ≤4.0 | 112.5 | 88.31 | ||||
30 | 135.0 | 105.98 |