- Time : Monday-Friday 09am-6pm
- Ceritified ( ISO 9001:2008 )
Our Product Range
the leading stockiest, importers, exporters & suppliers of Steel Plate for Ship Building & Oil Platform
- Home
- Products
- Ship Building Plates Lloyds A
- Steel Plate for Ship Building & Oil Platform
Steel Plate for Ship Building & Oil Platform
1. The size of steel plates we can supply is 3mm-180mm * 1250mm-4000mm * 3000mm-18000mm
2. The main standard our steel is according to ASTM A131,API.
3. The main classification society we cooperate are: ABS ,GL, LR, BV, NK,DNV,KR,RINA.
4. Productive technology: HR,CR,TMCP,N,Q&T,IMPACT TEST,Z15,Z25,Z35.
5. Hard stamp about the brand of manufacturer, Heat No.,Batch No., steel grade, steel size, and the brand of Classification Society.
6. Blasting according to SA2.5 standard, and the shop primed on the steel, coating thickness is 15-35 micrometer.
Classification Society
Grade | Classification Society | ||||||||||
ABS | BV | DNV | GL | KR | LR | NK | RINA | ||||
AR、CR | TMCP | N | AR、CR、N | TMCP | |||||||
A | AB/A | AB/A | AB/AN | BVA | NV A | GL-A | GL-ATM | KRA | LRA | KA | RINA-A |
B | AB/B | AB/B | AB/BN | BVB | NV B | GL-B | GL-BTM | KRB | LRB | KB | RINA-B |
D | AB/D | AB/DN | AB/DN | BVD | NV D | GL-D | GL-DTM | KRD | LRD | KD | RINA-D |
E | AB/E | AB/E | AB/EN | BVE | NV E | GL-E | GL-ETM | KRE | LRE | KE | RINA-E |
AH32 | AB/AH32 | AB/AH32 | AB/AH32N | BVAH32 | NV A32 | GL-A32 | GL-A32TM | KRAH32 | LRAH32 | KA32 | RINA-AH32 |
DH32 | AB/DH32 | AB/DH32N | AB/DH32N | BVDH32 | NV D32 | GL-D32 | GL-D32TM | KRDH32 | LRDH32 | KD32 | RINA-DH32 |
EH32 | AB/EH32 | AB/EH32 | AB/EH32N | BVEH32 | NV E32 | GL-E32 | GL-E32TM | KREH32 | LREH32 | KE32 | RINA-EH32 |
FH32 | AB/FH32 | AB/FH32 | AB/FH32N | BVFH32 | NV F32 | GL-F32 | GL-F32TM | KRFH32 | LRFH32 | KF32 | RINA-FH32 |
AH36 | AB/AH36 | AB/AH36 | AB/AH36N | BVAH36 | NV A36 | GL-A36 | GL-A36TM | KRAH36 | LRAH36 | KA36 | RINA-AH36 |
DH36 | AB/DH36 | AB/DH36N | AB/DH36N | BVDH36 | NV D36 | GL-D36 | GL-D36TM | KRDH36 | LRDH36 | KD36 | RINA-DH36 |
EH36 | AB/EH36 | AB/EH36 | AB/EH36N | BVEH36 | NV E36 | GL-E36 | GL-E36TM | KREH36 | LREH36 | KE36 | RINA-EH36 |
FH36 | AB/FH36 | AB/FH36 | AB/FH36N | BVFH36 | NV F36 | GL-F36 | GL-F36TM | KRFH36 | LRFH36 | KF36 | RINA-FH36 |
AH40 | AB/AH40 | AB/AH40 | AB/AH40N | BVAH40 | NV A40 | GL-A40 | GL-A40TM | KRAH40 | LRAH40 | KA40 | RINA-AH40 |
DH40 | AB/DH40 | AB/DH40N | AB/DH40N | BVDH40 | NV D40 | GL-D40 | GL-D40TM | KRDH40 | LRDH40 | KD40 | RINA-DH40 |
EH40 | AB/EH40 | AB/EH40 | AB/EH40N | BVEH40 | NV E40 | GL-E40 | GL-E40TM | KREH40 | LREH40 | KE40 | RINA-EH40 |
FH40 | AB/FH40 | AB/FH40 | AB/FH40N | BVFH40 | NV F40 | GL-F40 | GL-F40TM | KRFH40 | LRFH40 | KF40 | RINA-FH40 |
AH420 | AB/AQ43 | AB/AQ43 | AB/AQ43N | BVAH420 | NV A420 | GL-A420 | GL-A420TM | KRAH43 | LRAH42 | KA43 | RINA-A420 |
DH420 | AB/DQ43 | AB/DQ43 | AB/DQ43N | BVDH420 | NV D420 | GL-D420 | GL-D420TM | KRDH43 | LRDH42 | KD43 | RINA-D420 |
EH420 | AB/EQ43 | AB/EQ43 | AB/EQ43N | BVEH420 | NV E420 | GL-E420 | GL-E420TM | KREH43 | LREH42 | KE43 | RINA-E420 |
FH420 | AB/FQ43 | AB/FQ43 | AB/FQ43N | BVFH420 | NV F420 | GL-F420 | GL-F420TM | KRFH43 | LRFH42 | KF43 | RINA-F420 |
EH460 | AB/AQ47 | AB/AQ47 | AB/AQ47N | BVAH460 | NV A460 | GL-A460 | GL-A460TM | KRAH47 | LRAH46 | KA47 | RINA-A460 |
DH460 | AB/DQ47 | AB/DQ47 | AB/DQ47N | BVDH460 | NV D460 | GL-D460 | GL-D460TM | KRDH47 | LRDH46 | KD47 | RINA-D460 |
EH460 | AB/EQ47 | AB/EQ47 | AB/EQ47N | BVEH460 | NV E460 | GL-E460 | GL-E460TM | KREH47 | LREH46 | KE47 | RINA-E460 |
FH460 | AB/FQ47 | AB/FQ47 | AB/FQ47N | BVFH460 | NV F460 | GL-F460 | GL-F460TM | KRFH47 | LRFH46 | KF47 | RINA-F460 |
API 2HCR50 |