- Time : Monday-Friday 09am-6pm
- Ceritified ( ISO 9001:2008 )
Our Product Range
the leading stockiest, importers, exporters & suppliers of ASME SA387 Steel Plates
- Home
- Chrome Moly Plates
- SA 387 Chrome Moly Steels
- ASME SA387 Steel Plates
ASME SA387 Steel Plates
Most commonly used steel specifications for Chrome Moly plate are ASME SA387 and ASTM A387
Chemical and mechanical properties of the ASME and ASTM specifications are the same.
Champak Industries supplies Chrome Moly plates to ASME SA387 and ASTM A387 both from stock and, where required by the customer, cut to size and shape. SA387 and A387 are described as a "Standard Specification for Pressure Vessel Plates, Alloy Steel, and Chromium-Molybdenum.
Chrome Moly Plate
ASME SA / ASTM A387 Gr 11 Cl. 2, ASME SA / ASTM A387 Gr 22 Cl. 2, ASME SA / ASTM A387 Gr 5 Cl. 2, ASME SA / ASTM A387 Gr 9 Cl. 2.
Each grade except Grades 21L, 22L, and 91 is available in two classes of tensile strength described as Class 1 and Class 2.
The most regularly specified grades and hence those that are most readily available from stock are Grades 12, 11, 22, 5, 91 and 9 and in most case stock plates will be produced to the tensile requirements of Class 2.
As with all ASME and ASTM pressure vessel steels, Chrome Moly to SA387 and A387 is produced in conformity to SA20 / A20 which outlines the testing and retesting methods and procedures, permissible variations in dimensions and weight, quality and repair of defects, marking, loading, and ordering information.
GRADE | NOMINAL CR CONTENT (%) | NOMINAL MO CONTENT (%) |
---|---|---|
2 | 0.50 | 0.50 |
12 | 1.00 | 0.50 |
11 | 1.25 | 0.50 |
22, 22L | 2.25 | 1.00 |
21, 21L | 3.00 | 1.00 |
5 | 5.00 | 0.50 |
9, 91 | 9.00 | 1.00 |
Chemical Requirements
 | GR. 2 | GR. 12 | GR. 11 | GR. 22 | GR. 22L | GR. 21 | GR. 21L | GR. 5 | GR. 9 | GR. 91* |
---|---|---|---|---|---|---|---|---|---|---|
C | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.10 | 0.05-0.15 | 0.10 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.55-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | - | - | - | - | - | - | - | - | 0.04 | 0.18-0.25 |
Tensile Requirements For Class 1 Plates
GRADE | TENSILE (MPA) | YIELD (MPA) | ELONG. (50MM) | REDUC'N OF AREA* |
---|---|---|---|---|
2, 12 | 380 - 550 | 230 min | 22% min | - |
11 | 415 - 585 | 240 min | 22% min | - |
22, 21, 5, 9 | 415 - 585 | 205 min | 18% min | 40% min |
21L, 22L | 415 - 585 | 205 min | 18% min | 40% min |
Tensile Requirements For Class 2 Plates
GRADE | TENSILE (MPA) | YIELD (MPA) | ELONG. (50 MM) | REDUC'N OF AREA* |
---|---|---|---|---|
2 | 485 - 620 | 310 min | 22% min | - |
11 | 515 - 690 | 310 min | 22% min | - |
12 | 450 - 585 | 275 min | 22% min | - |
22, 21, 5, 9 | 515 - 690 | 310 min | 18% min | 40% min |
91 | 585 - 760 | 415 min | 18% min | - |