- Time : Monday-Friday 09am-6pm
- Ceritified ( ISO 9001:2008 )
0982 0944 724 Quick CalL
Our Product Range
the leading stockiest, importers, exporters & suppliers of ASTM A387 GRADE 91 Class 1
- Home
- SA 387 Chrome Moly Steels
- ASTM A387 Plates
- ASTM A387 GRADE 91 Class 1
ASTM A387 GRADE 91 Class 1

Where resistance to high temperature and good anti-corrosion characteristics are required, is a carbon alloy steel plate is a material to consider. It is a pressure vessel grade steel which is used commonly by fabricators who supply the oil and gas industry.
Due to the materials excellent corrosion resistant properties, ASTM A387 GRADE 91 Class 1 is also an option for use in sour service environments. The material has good weldability and with its heat resistant qualities, the material is a highly versatile steel which can be used in numerous applications.
Equivalents for ASTM A387 Grade 91 Alloy Steel Plates
| BS | EN | ASTM/ASME | DIN |
| ... | ... | A387-91-1 | ... |
Specifications for ASTM A387 Grade 91 Alloy Steel Plates
Chromium & Molybdenum content (according to the ASME specification)
| Designation | Nominal Chromium Content (%) |
Nominal Molybdenum Content (%) |
| A387 Grade 91 | 9.00% | 1.00% |
Tensile Requirements for ASTM A387 Grade 91 Alloy Steel Plates Class 1 Plates
| Designation: | Requirement: | Grade 91 |
| A387 Grade 91 | Tensile strength, ksi [MPA] | 85 to 110 [585 to 760] |
| Yield strength, min, ksi [MPa]/(0.2% offset) | 60 [415] | |
| Elongation in 8 in. [200mm], min % | ... | |
| Elongation in 2 in. [50mm], min, % | 18 | |
| Reduction of area, min % | ... |
Chemical Requirements for ASTM A387 Grade 91 Alloy Steel Plates
| Element | Chemical Composition (%). | |
| A387 Grade 91 | ||
| Carbon: | Heat Analysis: | 0.08 - 0.12 |
| Product Analysis: | 0.06 - 0.15 | |
| Manganese: | Heat Analysis: | 0.30 - 0.60 |
| Product Analysis: | 0.25 - 0.66 | |
| Phosphorus: | Heat Analysis: | 0.020 |
| Product Analysis: | 0.025 | |
| Sulphur (max): | Heat Analysis: | 0.010 |
| Product Analysis: | 0.012 | |
| Silicon: | Heat Analysis: | 0.20 - 0.50 |
| Product Analysis: | 0.18 - 0.56 | |
| Chromium: | Heat Analysis: | 8.00 - 9.50 |
| Product Analysis: | 7.90 - 9.60 | |
| Molybdenum: | Heat Analysis: | 0.85 - 1.05 |
| Product Analysis: | 0.80 - 1.10 | |
| Nickel, max: | Heat Analysis: | 0.40 |
| Product Analysis: | 0.43 | |
| Vanadium: | Heat Analysis: | 0.18 - 0.25 |
| Product Analysis: | 0.16 - 0.27 | |
| Columbium: | Heat Analysis: | 0.06 - 0.10 |
| Product Analysis: | 0.05 - 0.11 | |
| Nitrogen: | Heat Analysis: | 0.030 - 0.070 |
| Product Analysis: | 0.025 - 0.080 | |
| Aluminium: | Heat Analysis: | 0.02 |
| Product Analysis: | 0.02 | |
| Titanium: | Heat Analysis: | 0.01 |
| Product Analysis: | 0.01 | |
| Zirconium: | Heat Analysis: | 0.01 |
| Product Analysis: | 0.01 |
