- Time : Monday-Friday 09am-6pm
- Ceritified ( ISO 9001:2008 )
Our Product Range
the leading stockiest, importers, exporters & suppliers of Nicrodur 400 Plates
- Home
- Abrasion Resistant Plates
- Wear Resistant Plates
- Nicrodur 400 Plates
Nicrodur 400 Plates
Champak Industries' is a specialist supplier and exporter of thick NICRODUR 400 Plates and NICRODUR 500 Plates wear resistant steel plates. We understand customers whose requirement for wear resistant steel plate is extreme and who cannot use thinner abrasion resistant plates.
This NICRODUR Wear resistant heavy plate NICRODUR is a wear resistant heavy plate with hardness from 360 to 540 HBW. The unique combination of high hardness, high strength and good toughness makes this material well suited for a wide variety of applications in which it is exposed to heavy wear by hard minerals and other abrasive materials. NICRODUR is characterized by its very good weldability, formability and machining properties. The range of NICRODUR products are NICRODUR 400, NICRODUR 450 and NICRODUR 500.
WNr | Stahl eisen liste | Acroni |
1.8715 | 17MnCr 5 – 3 | NICRODUR 400 |
1.8720 | 18MnCr5-3 | NICRODUR 450 |
1.8721 | 26MnCr6-3 | NICRODUR 500 |
Chemical Composition
Plate Thickness [mm] | C max | Si max | Mn max | S max | P max | Cr max | Ni max | Mo max | B max | CEV max | |
NICRODUR 400 | |||||||||||
8 - 20 | 0,16 | 1,0 | 1,5 | 0,002 | 0,012 | 0,8 | 0,5 | 0,5 | 0,004 | 0,45 | |
(20) - 40 | 0,18 | 1,0 | 1,5 | 0,002 | 0,012 | 0,9 | 0,5 | 0,5 | 0,004 | 0,56 | |
(40) - 80 | 0,23 | 1,0 | 1,5 | 0,002 | 0,012 | 1,1 | 0,5 | 0,5 | 0,004 | 0,65 | |
NICRODUR 450 | |||||||||||
8 - 20 | 0,18 | 1,0 | 1,5 | 0,002 | 0,012 | 0,8 | 0,5 | 0,5 | 0,004 | 0,47 | |
(20) - 40 | 0,19 | 1,0 | 1,5 | 0,002 | 0,012 | 0,9 | 0,5 | 0,5 | 0,004 | 0,56 | |
(40) - 60 | 0,23 | 1,0 | 1,5 | 0,002 | 0,012 | 1,1 | 0,5 | 0,5 | 0,004 | 0,65 | |
(60) - 80 | 0,25 | 1,0 | 1,5 | 0,002 | 0,012 | 1,1 | 0,5 | 0,5 | 0,004 | 0,71 | |
NICRODUR 500 | |||||||||||
8 - 25 | 0,28 | 1,0 | 1,5 | 0,002 | 0,012 | 1,0 | 0,5 | 0,5 | 0,005 | 0,61 | |
(20) - 40 | 0,32 | 1,0 | 1,5 | 0,002 | 0,012 | 1,1 | 0,5 | 0,5 | 0,005 | 0,71 | |
(40) - 60 | 0,34 | 1,0 | 1,5 | 0,002 | 0,012 | 1,2 | 0,7 | 0,5 | 0,005 | 0,76 | |
(60) - 80 | 0,40 | 1,0 | 1,5 | 0,002 | 0,012 | 1,5 | 1,0 | 0,5 | 0,005 | 0,81 |
Hardness HBW
NICRODUR 400 | NICRODUR 450 | NICRODUR 500 |
360 - 440 | 420 - 477 | 460 - 540 |
Mechanical Properties
Yield strength(minimal), Re [MPa] | Tensile strength, Rm [MPa] | Elongation (minimal), A5 [%] | |
NICRODUR 400 | 1200 | 1380 | 9 |
NICRODUR 450 | 1280 | 1450 | 9 |
NICRODUR 500 | 1500 | 1800 | 9 |
Impact Properties
Test temperature | Impact energy Charpy – V, transverse |
[°C] | [J] |
-40 | 30 |
Bending
Thickness | Transverse | Longitudinal | Transverse | Longitudinal | Springback | |
NICRODUR 400 | 8 ≥ t < 20 t ≥ 20 |
3,0 4,5 |
4,0 5,0 |
10,0 12,0 |
10,0 12,0 |
9 - 13 |
NICRODUR 450 | 8 ≥ t < 20 t ≥ 20 |
4,0 5,0 |
5,0 6,0 |
10,0 12,0 |
12,0 14,0 |
11 - 18 |
NICRODUR 500 | 8 ≥ t < 20 t ≥ 20 |
5,0 7,0 |
6,0 8,0 |
12,0 16,0 |
14,0 18,0 |
12 - 20 |
Maximum recommended preheat temperature
8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICRODUR 400 | room | 75 | 100 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICRODUR 450 | room | 125 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICRODUR 500 | room | 175 | 200 |
Maximum recommended interpass temperature
NICRODUR 400 | 225 |
NICRODUR 450 | 225 |
NICRODUR 500 | 225 |